<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Rangefinder and Golf GPS Reviews &#187; Slope</title>
	<atom:link href="http://www.yardagerangefinder.com/tag/slope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yardagerangefinder.com</link>
	<description>Fact Based User Reports</description>
	<lastBuildDate>Tue, 01 Nov 2011 03:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leupold GX-II Rangefinder Pinhunter Review</title>
		<link>http://www.yardagerangefinder.com/laser/leupold-gx-ii-pinhunter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leupold-gx-ii-pinhunter</link>
		<comments>http://www.yardagerangefinder.com/laser/leupold-gx-ii-pinhunter/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:21:12 +0000</pubDate>
		<dc:creator>yrf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Leupold]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[TGR]]></category>
		<category><![CDATA[True Golf Range]]></category>

		<guid isPermaLink="false">http://www.yardagerangefinder.com/?page_id=45</guid>
		<description><![CDATA[Consumer Report The Leupold Golf GX-II is a high end rangefinder for the serious golfer. It has many innovative features, including slope calculations to give precise distances on uphill or downhill holes; unfortunately these advantages make it legal only for practice rounds. Premium features include: Pinhunter &#8211; technology to make targeting the flag much easier. [...]<p>Post from: <a href="http://www.yardagerangefinder.com">Laser Rangefinder &amp; Golf GPS Reviews</a><br/><br/><a href="http://www.yardagerangefinder.com/laser/leupold-gx-ii-pinhunter/">Leupold GX-II Rangefinder Pinhunter Review</a></p>
]]></description>
		<wfw:commentRss>http://www.yardagerangefinder.com/laser/leupold-gx-ii-pinhunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell PinSeeker® 1500 Slope Review</title>
		<link>http://www.yardagerangefinder.com/laser/bushnell-pinseeker-1500-slope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bushnell-pinseeker-1500-slope</link>
		<comments>http://www.yardagerangefinder.com/laser/bushnell-pinseeker-1500-slope/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:51:30 +0000</pubDate>
		<dc:creator>yrf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[PinSeeker]]></category>
		<category><![CDATA[Slope]]></category>

		<guid isPermaLink="false">http://www.yardagerangefinder.com/?page_id=16</guid>
		<description><![CDATA[NOTE: The Bushnell 1500 slope has been discontinued, see our Bushnell 1600 Slope report. Consumer Report Bushnell&#8217;s Pinseeker 1500 Slope Edition is a premium laser rangefinder that takes range reading from 5 to 1,500 yards, providing an accuracy of + or &#8211; one yard.The Pinseeker 1500 features a powerful 7x magnification monocular for viewing your [...]<p>Post from: <a href="http://www.yardagerangefinder.com">Laser Rangefinder &amp; Golf GPS Reviews</a><br/><br/><a href="http://www.yardagerangefinder.com/laser/bushnell-pinseeker-1500-slope/">Bushnell PinSeeker® 1500 Slope Review</a></p>
]]></description>
		<wfw:commentRss>http://www.yardagerangefinder.com/laser/bushnell-pinseeker-1500-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

